<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Performance – Developing Human Capital in Singapore</title>
	<atom:link href="http://www.performance.sg/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.performance.sg</link>
	<description></description>
	<lastBuildDate>Mon, 20 Feb 2012 03:39:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>15 Feb 12</title>
		<link>http://www.performance.sg/15-feb-2012/</link>
		<comments>http://www.performance.sg/15-feb-2012/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 03:39:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Leader’s Digest]]></category>

		<guid isPermaLink="false">http://www.performance.sg/?p=369</guid>
		<description><![CDATA[In a recent survey, 30% of respondents said that people today are inherently dishonest. 65% of respondents believed that people are less honest than people were 25 years ago. If you read or watch the news on any given day,<a href="http://www.performance.sg/15-feb-2012/" class="readmoreyellow"> Read More...</a>]]></description>
			<content:encoded><![CDATA[<p>In a recent survey, 30% of respondents said that people today are inherently dishonest. 65% of respondents believed that people are less honest than people were 25 years ago. If you read or watch the news on any given day, you’d probably be inclined to agree with them.</p>
<p>Even if you don’t speak Spanish (especially if you don’t speak Spanish), see if you can identify the ability of this Coca-Cola commercial from Peru to rise above the limits of the spoken word and deliver a positive message about the world and the delightful people in it. The name of this commercial is “La Billetera de la Felicidad,” or “The Wallet of Happiness.”</p>
<p>As part of an experiment in a very crowded Lima district in Peru, Coke deliberately left a wallet containing $100 to try to test people&#8217;s honesty. 70% of people passed the test. Not only that, their honesty drove them to incredibly great lengths just to do the right thing.</p>
<p>Whenever humanly possible, we need to see – and celebrate – our employees and the people around us in the same way.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.performance.sg/15-feb-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1 Feb 12</title>
		<link>http://www.performance.sg/1-february-12/</link>
		<comments>http://www.performance.sg/1-february-12/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 04:03:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Leader’s Digest]]></category>

		<guid isPermaLink="false">http://www.performance.sg/?p=355</guid>
		<description><![CDATA[An article appearing in the April 25, 2010 edition of The Times of India shares that mentoring and training are at the heart of India’s emergence as a global center of innovation and R&#038;D. “Training is a continuous process, not<a href="http://www.performance.sg/1-february-12/" class="readmoreyellow"> Read More...</a>]]></description>
			<content:encoded><![CDATA[<p>An article appearing in the April 25, 2010 edition of The Times of India shares that mentoring and training are at the heart of India’s emergence as a global center of innovation and R&#038;D.</p>
<p>“Training is a continuous process, not just in technical issues but also in management skills, quality consciousness, communications, foreign language and personal-effectiveness skills,” shares the article.  “Mentoring by senior executives is another key Indian practice.”</p>
<p>The article explains that in 2002, India had 102,000 engineering graduates. Within four years, that number had rocketed to 222,000, and that mark is expected to double this year. To understand how a country could grow so many skilled people in such a short period of time, Duke and Harvard Universities sent research teams to study this phenomenon. What they discovered was that Indian companies first learned best practices of Western companies operating in India. Then, the Indians innovated and improved on that learning and reinforced it with mentoring.</p>
<p>“Many companies virtually became universities, employing hundreds of trainers,” shared the article. One example of this is an Infosys training center in Mysore which trains 13,500 employees at once.</p>
<p>“Employees get reviewed at the end of every project and are prescribed training if found to have weaknesses,” write the authors of this article. “Mechanisms such as 360-degree reviews (wherein you review your bosses and peers) and balanced scorecard reviews are widely used. Managers are evaluated on a variety of non-financial measures, including employee satisfaction, attrition rates and mentoring.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.performance.sg/1-february-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>18 Jan 12</title>
		<link>http://www.performance.sg/18-jan-12/</link>
		<comments>http://www.performance.sg/18-jan-12/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 09:17:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Leader’s Digest]]></category>

		<guid isPermaLink="false">http://www.performance.sg/?p=352</guid>
		<description><![CDATA[“DOING A GOOD JOB HERE IS LIKE WETTING YOUR PANTS IN A DARK SUIT. YOU GET A WARM FEELING, BUT NO ONE ELSE NOTICES.” Does this quote above describe your company, department or job function? Is this how your employees<a href="http://www.performance.sg/18-jan-12/" class="readmoreyellow"> Read More...</a>]]></description>
			<content:encoded><![CDATA[<p>“DOING A GOOD JOB HERE IS LIKE WETTING YOUR PANTS IN A DARK SUIT. YOU GET A WARM FEELING, BUT NO ONE ELSE NOTICES.”</p>
<p>Does this quote above describe your company, department or job function? Is this how your employees feel?</p>
<p>This was a sign posted on the wall of a fundraising office of a major university, where annual turnover exceeds 400%.  In an average three-month period, the entire staff quits, causing hiring and training costs to skyrocket. </p>
<p>“A growing body of research shows that end users &#8211; customers, clients, patients, and others who benefit from a company’s products and services &#8211; are surprisingly effective in motivating people to work harder, smarter, and more productively,” claims the article.  “Outsourcing inspiration is not about eliminating leaders from the picture; it’s about creating a partnership that can enhance the meaning employees derive from their jobs and move them to do their best work.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.performance.sg/18-jan-12/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>10 Jan 12</title>
		<link>http://www.performance.sg/10th-january-2012/</link>
		<comments>http://www.performance.sg/10th-january-2012/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 09:29:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Leader’s Digest]]></category>

		<guid isPermaLink="false">http://www.performance.sg/?p=348</guid>
		<description><![CDATA[“Failing is not a result of overly developing a strength,” claims HBR. “It&#8217;s a lack of attention to related leadership characteristics. In the same way that Michael Phelps might improve as a swimmer, not through swimming more laps but by<a href="http://www.performance.sg/10th-january-2012/" class="readmoreyellow"> Read More...</a>]]></description>
			<content:encoded><![CDATA[<p>“Failing is not a result of overly developing a strength,” claims HBR. “It&#8217;s a lack of attention to related leadership characteristics. In the same way that Michael Phelps might improve as a swimmer, not through swimming more laps but by developing complementary strengths such as weight training, running, and other cross-training activities, people can improve leadership strengths by straightforward development of strongly correlated companion skills and behaviors.”</p>
<p>According to research, the reality about job hopping is that it often costs employees far more than it costs the companies they leave.</p>
<p>“People who had a minimum of experience of five years with a single employer typically got 8% increases in compensation a year compared with about 5% for people with a history of job hopping,” claims the article. “Short-term hopping is not advantageous to the employer or employee.”</p>
<p>The same research also found that people who stick with a single company are more productive and creative. </p>
<p>We all know that employee retention – particularly of star people – is profitable to companies. This research seems to indicate that it’s even more profitable to the people who stay.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.performance.sg/10th-january-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>23 May 11</title>
		<link>http://www.performance.sg/post2/</link>
		<comments>http://www.performance.sg/post2/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 06:26:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Leader’s Digest]]></category>

		<guid isPermaLink="false">http://www.performance.sg/?p=167</guid>
		<description><![CDATA[Mentoring is secret ingredient of India’s high-tech success &#160; An article appearing in the April 25, 2010 edition of The Times of India shares that mentoring and training are at the heart of India’s emergence as a global center of<a href="http://www.performance.sg/post2/" class="readmoreyellow"> Read More...</a>]]></description>
			<content:encoded><![CDATA[<p>Mentoring is secret ingredient of India’s high-tech success</p>
<p>&nbsp;</p>
<p>An article appearing in the April 25, 2010 edition of The Times of India shares that mentoring and training are at the heart of India’s emergence as a global center of innovation and R&amp;D.</p>
<p>&nbsp;</p>
<p>“Training is a continuous process, not just in technical issues but also in management skills, quality consciousness, communications, foreign language and personal-effectiveness skills,” shares the article.  “Mentoring by senior executives is another key Indian practice.”</p>
<p>&nbsp;</p>
<p>The article explains that in 2002, India had 102,000 engineering graduates. Within four years, that number had rocketed to 222,000, and that mark is expected to double this year. To understand how a country could grow so many skilled people in such a short period of time, Duke and Harvard Universities sent research teams to study this phenomenon. What they discovered was that Indian companies first learned best practices of Western companies operating in India. Then, the Indians innovated and improved on that learning and reinforced it with mentoring.</p>
<p>&nbsp;</p>
<p>“Many companies virtually became universities, employing hundreds of trainers,” shared the article. One example of this is an Infosys training center in Mysore which trains 13,500 employees at once.</p>
<p>&nbsp;</p>
<p>“Employees get reviewed at the end of every project and are prescribed training if found to have weaknesses,” write the authors of this article. “Mechanisms such as 360-degree reviews (wherein you review your bosses and peers) and balanced scorecard reviews are widely used. Managers are evaluated on a variety of non-financial measures, including employee satisfaction, attrition rates and mentoring.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.performance.sg/post2/feed/</wfw:commentRss>
		<slash:comments>44</slash:comments>
		</item>
		<item>
		<title>16 May 11</title>
		<link>http://www.performance.sg/post1/</link>
		<comments>http://www.performance.sg/post1/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 06:25:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Leader’s Digest]]></category>

		<guid isPermaLink="false">http://www.performance.sg/?p=164</guid>
		<description><![CDATA[The April 28, 2011 edition of The Wall Street Journal shared the results of a survey of 527 senior decision-makers, asking them, “What will be the focus of your company’s growth strategies in the next year?”  Here were the top<a href="http://www.performance.sg/post1/" class="readmoreyellow"> Read More...</a>]]></description>
			<content:encoded><![CDATA[<p>The April 28, 2011 edition of The Wall Street Journal shared the results of a survey of 527 senior decision-makers, asking them, “What will be the focus of your company’s growth strategies in the next year?”  Here were the top six growth strategy areas named:</p>
<p>&nbsp;</p>
<p>·         Expanding target markets in the U.S. (named by 56% of respondents)</p>
<p>·         Up-selling or cross-selling into existing customer bases (46%)</p>
<p>·         Expanding/diversifying product and service offerings (46%)</p>
<p>·         Expanding target markets globally (34%)</p>
<p>·         Pursuing/expanding third-party alliances within the U.S. (18%)</p>
<p>·         Pursuing/expanding third-party alliances internationally (13%)</p>
<p>&nbsp;</p>
<p>In what ways can you apply the things you are learning to drive greater impact for your firm in these growth strategies, and others?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.performance.sg/post1/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

